| NFSGX110 | 6" Plus Standard Spiral Hose Protector, 33' Coil Length |
| NFSGX16 | 1/2" to 5/8" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX20 | 5/8" to 7/8" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX25 | 7/8" to 1-1/16" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX32 | 1-1/16" to 1-1/4" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX40 | 1-1/4" to 1-5/8" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX50 | 1-5/8" to 2-1/8" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX63 | 2" to 2-1/2" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX75 | 2-1/2" to 3-1/4" Standard Spiral Hose Protector, 66' Coil Length |
| NFSGX90 | 3" to 6" Standard Spiral Hose Protector, 66' Coil Length |
| NG10 | 1" Neoprene Flange Gasket 1/16" Thick |
| NG15 | 1-1/4" Neoprene Flange Gasket 1/16" Thick |
| NG20 | 1-1/2" Neoprene Flange Gasket 1/16" Thick |
| NG25 | 2" Neoprene Flange Gasket 1/16" Thick |
| NG30 | 2-1/2" Neoprene Flange Gasket 1/16" Thick |
| NG35 | 3" Neoprene Flange Gasket 1/16" Thick |
| NG40 | 4" Neoprene Flange Gasket 1/16" Thick |
| NG50 | 5" Neoprene Flange Gasket 1/16" Thick |
| NG60 | 6" Neoprene Flange Gasket 1/16" Thick |
| NG80 | 8" Neoprene Flange Gasket 1/16" Thick |
| NK2BF2 | 1/4" NITTO IND NIPPLE, 1/4" BSPP, S 100850-2 |
| NK2BM2 | 1/4" NITTO IND NIPPLE, 1/4" BSPP, S 100852-2 |
| NK2F2 | 1/4" NITTO IND NIPPLE, 1/4" NPTF, S 100849-2 |
| NK2M2 | 1/4" NITTO IND NIPPLE, 1/4" NPTF, S 100851-2 |
| NK2S2 | 1/4" NITTO IND NIPPLE, 1/4" BARB, S 100853-2 |
| NORG74DISPLAY | Norgren E74 FRL Display, Metal Bowl w/Sight Glass, Manual Drain |
| NPT100TC | 1" Iron Female NPT Test Cap Sheet 1 |
| NPT150TC | 1-1/2" Iron Female NPT Test Cap Sheet 2 |
| NPT200TC | 2" Iron Female NPT Test Cap Sheet 2 |
| NPT300TC | 3" Iron Female NPT Test Cap Sheet 2 |
| NPT400TC | 4" Iron Female NPT Test Cap Sheet 2 |
| NST250TC | 2-1/2" Female Nst Test Cap |
| NV2F | 1/8" Fem NPT x 1/8" Fem NPT Brass Needle Valve |
| NV4F | 1/4" Fem NPT x 1/4" Fem NPT Brass Needle Valve |
| NV4M | 1/4" Male NPT x 1/4" Male NPT Brass Needle Valve |
| NW10 | 1" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 2" OAL |
| NW100 | 10" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 5" OAL |
| NW120 | 12" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 6" OAL |
| NW15 | 1-1/4" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 2" OAL, REV.D |
| NW20 | 1-1/2" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 2" OAL |
| NW25 | 2" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 2-1/2" OAL |
| NW30 | 2-1/2" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 2-1/2" OAL |
| NW35 | 3" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 2-1/2" OAL |
| NW40 | 4" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 3" OAL |
| NW60 | 6" CS Turn Back Weld-to-Metal Hose Hose Nipple, PF Face, 3-1/2" OAL |
| NW80 | 8" CS Turn Back Weld-to-Metal Hose Nipple, PF Face, 4" OAL |
| NZ1504 | High Pressure Spray Nozzle 1/4" MNPT Inlet, 15° Angle, Size#4 |
| NZ2504 | High Pressure Spray Nozzle 1/4" MNPT Inlet, 25° Angle, Size#4 |
| NZ4004 | High Pressure Spray Nozzle 1/4" MNPT Inlet, 40° Angle, Size#4 |
| NZ4040S | High Pressure Spray Soap Nozzle 1/4" Male Inlet, 40° Angle, Size#40 |
| NZ6540QCS | Quick Connect Soap Nozzle 65° Spray Angle,1/4" Straight Thru Plug Inlet |
| NZ8040S | High Pressure Spray Soap Nozzle 1/4" Male Inlet, 80° Angle, Size#40 |
| NZMMEG5P-035 | Multi-Pack Hi Pressure MEG Nozzle Includes 5 Nozzles, 3.5 Nozzle Size |
| NZMMEG5P-040 | Multi-Pack Hi Pressure MEG Nozzle Includes 5 Nozzles, 4.0 Nozzle Size |
| NZMMEG5P-045 | Multi-Pack Hi Pressure MEG Nozzle Includes 5 Nozzles, 4.5 Nozzle Size |
| NZMMEG5P-050 | Multi-Pack Hi Pressure MEG Nozzle Includes 5 Nozzles, 5.0 Nozzle Size |
| NZMMEG5P-055 | Multi-Pack Hi Pressure MEG Nozzle Includes 5 Nozzles, 5.5 Nozzle Size |
| NZMQC5P-030 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 3.0 Nozzle Size |
| NZMQC5P-035 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 3.5 Nozzle Size |
| NZMQC5P-040 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 4.0 Nozzle Size |
| NZMQC5P-045 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 4.5 Nozzle Size |
| NZMQC5P-050 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 5.0 Nozzle Size |
| NZMQC5P-055 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 5.5 Nozzle Size |
| NZMQC5P-065 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 6.5 Nozzle Size |
| NZMQC5P-080 | Multi-Pack Hi Pressure Spray Nozzle Includes 5 Nozzles, 8.0 Nozzle Size |
| O238BU | DUST SEAL O RING 3" ALUM |
| O246BU | Buna-N O'Ring for 4-1460-AL |
| O249BU | Buna-N O'Ring for Sight Flow Indicator |
| O347BU | 4" Buna Dust Seal O'Ring 70 Durometer |
| O429BU | Buna oring for 4" cap HUC207400 |
| O440BU | 6" Buna Dust Seal O'Ring |
| O447BU | 8" Buna Dust Seal O'Ring |
| OCT32 | 2" NPT CS Hex Wrench Grip for Welding |
| OCTOE32 | 2" NPT CS Hex Nipple for Welding to Metal Hose |
| OCTOES32 | 2" NPT 304SS Hex Nipple for Welding to Metal Hose |
| OCTS24 | 1-1/2" NPT 304SS Hex Wrench Grip for Welding |
| OCTS32 | 2" NPT 304SS Hex Wrench Grip for Welding |
| OCTS48 | 3" NPT 304SS Hex Wrench Grip for Welding |
| P-10E-SKIT | Contact DQC 140121-10 |
| P-10H-SKIT | 1 1/4" ISO-B SEAL KIT, EPDM 140086-10 |
| P-10V-SKIT | 1 1/4" H-STYLE SEAL KIT, EPDM 140041-10 |
| P-12E-SKIT | 1 1/2" S.T. SEAL KIT, EPDM 140121-12 |
| P-12H-SKIT | 1 1/2" ISO-B SEAL KIT, EPDM 140086-12 |
| P-12V-SKIT | 1 1/2" H-STYLE SEAL KIT, EPDM 140041-12 |
| P-16V-SKIT | 2" H-STYLE SEAL KIT, EPDM 140041-16 |
| P-1H-BSKIT | 1/8" ISO-B SEAL KIT, BRASS, EPDM 140089-1 |
| P-1H-SKIT | 1/8" ISO-B SEAL KIT, EPDM 140086-1 |
| P-2E-SKIT | 1/4" S.T. COUPLER EPDM SEAL KIT 140121-2 |
| P-2H-BSKIT | 1/4" ISO-B SEAL KIT, BRASS, EPDM 140089-2 |
| P-2H-SKIT | 1/4" ISO-B SEAL KIT, EPDM 140086-2 |
| P-2V-SKIT | 1/4" H-STYLE SEAL KIT, EPDM 140041-2 |
| P-3E-SKIT | 3/8" S.T. COUPLER EPDM SEAL KIT 140121-3 |
| P-3H-BSKIT | 3/8" ISO-B SEAL KIT, BRASS, EPDM 140089-3 |
| P-3H-SKIT | 3/8" ISO-B SEAL KIT, EPDM 140086-3 |
| P-3V-SKIT | 3/8" H-STYLE SEAL KIT, EPDM 140041-3 |
| P-4E-SKIT | 1/2" S.T. SEAL KIT, EPDM 140121-4 |
| P-4EA-SKIT | 1/2" WATER BLAST, EP SEAL KIT 140209-4 |
| P-4H-BSKIT | 1/2" ISO-B SEAL KIT, BRASS, EPDM 140089-4 |
| P-4H-SKIT | 1/2" ISO-B SEAL KIT, EPDM 140086-4 |
| P-4V-SKIT | 1/2" H-STYLE SEAL KIT, EPDM 140041-4 |
| P-6E-SKIT | 3/4" S.T. SEAL KIT, EPDM 140121-6 |
| P-6H-BSKIT | 3/4" ISO-B SEAL KIT, BRASS, EPDM 140089-6 |
| P-6H-SKIT | 3/4" ISO-B SEAL KIT, EPDM 140086-6 |
| P-6V-SKIT | 3/4" H-STYLE SEAL KIT, EPDM 140041-6 |
| P-8E-SKIT | 1" S.T. SEAL KIT, EPDM 140121-8 |
| P-8H-BSKIT | 1" ISO-B SEAL KIT, BRASS, EPDM 140089-8 |
| P-8H-SKIT | 1" ISO-B SEAL KIT, EPDM 140086-8 |
| P-8V-SKIT | 1" H-STYLE SEAL KIT, EPDM 140041-8 |
| P1 | Plain Die, Crimps BFMW1500 1 Die Consists of 4 Segments |
| P10 | Plain Die, Crimps BFMW1275 1 Die Consists of 4 Segments |
| P12 | Plain Die, Crimps BFMW1225 1 Die Consists of 4 Segments |
| P14 | Plain Die, Crimps BFW1175 1 Die Consists of 4 Segments |
| P15 | Plain Die, Crimps BFMW1150 1 Die Consists of 4 Segments |
| P17 | Plain Die, Crimps BFMW1100 1 Die Consists of 4 Segments |
| P19 | Plain Die, Crimps BFW1175 1 Die Consists of 4 Segments |
| P1A-100A | 1/8" Mini Combo Unit, Auto Drain w/GC620 Gauge |
| P1A-100M | 1/8" Mini Combo Unit, Manual Drain w/GC620 Gauge |
| P1A-200A | 1/4" Mini Combo Unit, Auto Drain w/GC620 Gauge |
| P1A-200M | 1/4" Mini Combo Unit, Manual Drain w/GC620 Gauge |
| P20 | Plain Die, Crimps BFW1025 1 Die Consists of 4 Segments |
| P22 | Plain Die, Crimps BFW975 1 Die Consists of 4 Segments |
| P24 | Plain Die, Crimps BFW925 1 Die Consists of 4 Segments |
| P25 | Plain Die, Crimps BFW900 1 Die Consists of 4 Segments |
| P26 | Plain Die, Crimps BFW875 1 Die Consists of 4 Segments |
| P27 | Plain Die, Crimps BF850 1 Die Consists of 4 Segments |
| P28 | Plain Die, Crimps BF825 1 Die Consists of 4 Segments |
| P29 | Plain Die Crimps BFM812 or BF800 1 Die Consists of 4 Segments |
| P30 | Plain Die Crimps BFM781 or BFM781B 1 Die Consists of 4 Segments |
| P31 | Plain Die Crimps BFM750, BFM750B or BFL775, 1 Die=4 Segments |
| P32 | Plain Die Crimps BFM718, BFM718B BFL725 or BFL750, 1 Die=4 Segments |
| P34 | Plain Die Crimps BFM687 or BFL675 1 Die Consists of 4 Segments |
| P35 | Plain Die Crimps BFM656 or BFL650 1 Die Consists of 4 Segments |
| P36 | Plain Die Crimps BFM625 or BFL625 1 Die Consists of 4 Segments |
| P37 | Plain Die Crimps BFM593 or BFL600 1 Die Consists of 4 Segments |
| P38 | Plain Die Crimps BFM562, BFL564 or BFL575, 1 Die=4 Segments |
| P39 | Plain Die Crimps BFM525, BFM531 or BFL548, 1 Die=4 Segments |
| P40 | Plain Die Crimps BFM500 or BFL525 1 Die Consists of 4 Segments |
| P41 | Plain Die Crimps BFM478 or BFL500 1 Die Consists of 4 Segments |
| P42 | Plain Die Crimps BFM478 or BFL450 1 Die Consists of 4 Segments |
| P44 | Plain Die Crimps BFL400 or BFL410 1 Die Consists of 4 Segments |
| P45 | Plain Die Crimps BFL380 1 Die Consists of 4 Segments |
| P4F3 | THOR NIPPLE, 3/8" NPTF, STEEL 410699 |
| P4F4 | THOR NIPPLE, 1/2' NPTF, STEEL 410695 |
| P4F4-B | THOR NIPPLE, 1/2" NPTF, BRASS 200358-4 |
| P4F6 | THOR NIPPLE, 3/4" NPTF, STEEL 410687 |
| P4F6-9 | THOR NIPPLE, 3/4" NPTF, STL, PTFE 200468-4-6 |
| P4F6-B | THOR NIPPLE, 3/4" NPTF, BRASS 200358-4-6 |
| P4F6-S | THOR NIPPLE, 3/4" NPTF, 303SS 200317-4-6 |
| P4F8 | THOR NIPPLE, 1" NPTF, STEEL 410704 |
| P4F8-B | THOR NIPPLE, 1" NPTF, BRASS 200358-4-8 |




Mr Hà