| 3TM3-SS | 3/8" ENERPAC COUP, 3/8" M-NPTF, 316 200548-3 |
| 3TM3-SS-PV | 3/8" E-Pac Coup,3/8" M NPTF, 316SS 200549-3 |
| 3TR-SKIT | 3/8" TEMA COUPLER SEAL KIT 140168-3 |
| 3TRBF3 | 3./8" TEMA COUPLER, 3/8"BSPP, STEEL 200855-3 |
| 3TRF3 | 3./8" TEMA COUPLER, 3/8"NPTF, STEEL 200854-3 |
| 3UF3-B | 3/8"UNI-COUPLER,3/8" NPTF, BRASS 200678-3 |
| 3UM3-B | 3/8" UNI-COUPLER, 3/8"M-NPTF, BRASS 200680-3 |
| 3US3-B | 3/8"UNI-COUPLER, 3/8" HOSE BARB, BR 200682-3 |
| 3V-BRKIT | 3/8" H-STYLE, BRASS REPAIR KIT 140031-3 |
| 3V-RKIT | 3/8" H-STYLE, STEEL REPAIR KIT 140030-3 |
| 3V-SKIT | 3/8" H-STYLE SEAL KIT 140033-3 |
| 3V-SSRKIT | 3/8" H-STYLE, SS REPAIR KIT 140032-3 |
| 3VBF3 | 3/8" H-STYLE COUPLER, 3/8" BSPP, ST 200261-3 |
| 3VBF3-B | 3/8" H-STYLE COUPL, 3/8" BSPP, BRAS 200266-3 |
| 3VBF3-B-E | 3/8" H-COUPLER, 3/8" BSPP, BRASS, U 200249-3 |
| 3VBF3-E | 3/8" H-COUPLER, 3/8" BSPP, UNVALVED 200243-3 |
| 3VBF3-SS | 3/8" H-STYLE COUPL, 3/8" BSPP, 316S 200273-3 |
| 3VBF3-SS-E | 3/8" H-COUPLER, 3/8" BSPP, 316SS, U 200255-3 |
| 3VDP-A | 3/8" H-STYLE DUST PLUG, ALUMINUM 270008-3 |
| 3VDP-V3DC | 3/8" DUST PLUG, 3/8" DUST CAP 700099-3 |
| 3VEPBF3 | 3/8" VEP COUPLER, 3/8" BSPP 201153-3 |
| 3VEPBF4 | 3/8" VEP COUPLER, 1/2" BSPP 201153-3-4 |
| 3VEPDP-A | 3/8" VEP DUST PLUG, ALUM 270023-3 |
| 3VEPF3 | 3/8" VEP COUPLER, 3/8" NPTF 200847-3 |
| 3VEPF3-BOP | 3/8" VEP COUP, 3/8" NPTF, BOP 201200-3 |
| 3VEPF4 | 3/8" VEP COUPLER, 1/2" NPTF 200847-3-4 |
| 3VEPOF4 | 3/8" VEP COUPLER, 3/4"-16 ORB 200848-3-4 |
| 3VF3 | 3/8" H-STYLE COUPLER, 3/8" NPTF, ST 200016-3 |
| 3VF3-B | 3/8" H-STYLE COUPL, 3/8" NPTF, BRAS 200041-3 |
| 3VF3-B-E | 3/8" H-COUPLER, 3/8" NPTF, BRASS, U 200247-3 |
| 3VF3-E | 3/8" H-COUPLER, 3/8" NPTF, UNVALVED 200038-3 |
| 3VF3-SS | 3/8" H-STYLE COUPL, 3/8" NPTF, 316S 200271-3 |
| 3VF3-SS-E | 3/8" H-COUPLER, 3/8" NPTF, 316SS, U 200253-3 |
| 3VF4 | 3/8 H-Style Coupler,1/2 NPTF,Steel 200016-3-4 |
| 3VJM3 | 3/8" H-STYLE COUPL, 3/8" M-JIC, STE 200036-3 |
| 3VM3 | 3/8" H-STYLE COUP, 3/8" M-NPTF, STE 200017-3 |
| 3VM3-B | 3/8" H-STYLE COUP, 3/8" M-NPTF, BRA 200265-3 |
| 3VM3-B-E | 3/" H-Style Coupler,3/8" MNPT,Brass 200248-3 |
| 3VM3-E | 3/8" H-STYLE COUP, 3/8" MNPT, UNVAL 200242-3 |
| 3VM3-SS | 3/8" H-STYLE COUP, 3/8" M-NPTF, 316 200272-3 |
| 3VM3-SS-E | 3/8" H-STYLE COUP, 3/8" MNPT, 316SS 200254-3 |
| 3VOF3 | 3/8" H-STYLE COUPL, 9/16"-18 ORB, S 200035-3 |
| 3WDP | 3/8" WINGSTYLE DUST PLUG, STEEL 270034-3 |
| 3WF2-B | 3/8" WING STYLE COUPLER, 1/4" NPTF 201115-3-2 |
| 3WF2-B-HN | 3/8" WING STYLE, 1/4" NPTF HEX NUT 201262-3-2 |
| 3WF3-B | 3/8" WING STYLE COUPLER, 3/8" NPTF 201115-3 |
| 3WF3-B-HN | 3/8" WING STYLE, 3/8" NPTF, HEX NUT 201262-3 |
| 4 | Plated Iron Single Bolt Clamp Bolt-SB3100, Nut-SN3 |
| 4-1460-AL | 4" Alum Sight Flow Indicator w/ 4" Flow Diameter |
| 4-DBHU-4 | 1/4" Tube OD 316SS Bulkhead Union Instrumentation Fitting |
| 4-DCAP | 1/4" Tube OD 316SS Cap Instrumentation Fitting |
| 4-DELU-4 | 1/4" Tube OD 316SS Union Elbow Instrumentation Fitting |
| 4-DFC-2 | 1/4" Tube OD x 1/8" 316SS Fem NPT Instrumentation Connector |
| 4-DFC-4 | 1/4" Tube OD x 1/4" 316SS Fem NPT Instrumentation Connector |
| 4-DFE-2 | 1/4" x 1/8" Fem NPT 316SS Elbow Instrumentation Fitting |
| 4-DFPLUG | 1/4" Tube OD 316SS Plug Instrumentation Fitting |
| 4-DMC-2 | 1/4" Tube OD x 1/8" 316SS Male NPT Instrumentation Connector |
| 4-DMC-4 | 1/4" Tube OD x 1/4" 316SS Male NPT Instrumentation Connector |
| 4-DMC-6 | 1/4" Tube OD x 3/8" 316SS Male NPT Instrumentation Connector |
| 4-DMC-8 | 1/4" Tube OD x 1/2" 316SS Male NPT Instrumentation Connector |
| 4-DME-2 | 1/4" x 1/8" Male NPT 316SS Elbow Instrumentation Fitting |
| 4-DME-4 | 1/4" x 1/4" Male NPT 316SS Elbow Instrumentation Fitting |
| 4-DRATT-2 | 1/4" x 1/8" Tube OD 316SS Reducer Instrumentation Fitting |
| 4-DTMT-4 | 1/4" Tube OD x 1/4" MNPT 316SS Male Run Tee Instrumentation Ftg |
| 4-DTTF-4 | 1/4" Tube OD x 1/4" FNPT 316SS Fem Branch Tee Instrumentation Ftg |
| 4-DTTM-4 | 1/4" Tube OD x 1/4" MNPT 316SS Male Branch Tee Instrumentation Ftg |
| 4-DTTT-4 | 1/4" Tube OD 316SS Union Tee Instrumentation Fitting |
| 4-DU | 1/4" x 1/4" Tube OD 316SS Union Instrumentation Fitting |
| 4-DU-2 | 1/4" x 1/8" Tube OD 316SS Union Instrumentation Fitting |
| 4-HR1005 | 1" Adjustable Hose Bumper Stop 1.390" - 1.550" OD for 9000-Series |
| 400 | Double Bolt Clamp w/ SC2 Saddles Plated Iron, Bolt-MB7400, Nut-MN7 |
| 400-A-AL | 4" Alum Female NPT x Male Adapter |
| 400-A-ALH | 4" Alum Hardcoat Female NPT x Male Adapter |
| 400-A-BR | 4" Brass Female NPT x Male Adapter |
| 400-A-MI | 4" Unplated Malleable Iron Female NPT x Male Adapter |
| 400-A-PM | 4" Plated Iron Female NPT x Male Adapter |
| 400-A-SS | 4" 316SS Female NPT x Male Adapter |
| 400-AA-AL | 4" 356T6 Alum Spool Adapter |
| 400-AA-SS | 4" 316SS Spool Adapter |
| 400-AL-AL | 4" Alum Adapter x 150# ASA Flange |
| 400-AL-SS | 4" 316SS Adapter x 150# ASA Flange |
| 400-ALT-AL | 4" Alum Adapter x Round Tank Truck Flange |
| 400-ALT-SS | 4" 316SS Adapter x Round Tank Truck Flange, Welded Fabrication |
| 400-AS-AL | 4" 356T6 Alum Straight Pipe Thread Adapter x NPSM Thread |
| 400-B-AL | 4" Alum Female Coupler x Male NPT |
| 400-B-ALH | 4" Alum Hardcoat Female Coupler x Male NPT |
| 400-B-BR | 4" Brass Female Coupler x Male NPT |
| 400-B-MI | 4" Unplated Malleable Iron Female Coupler x Male NPT |
| 400-B-SS | 4" 316SS Female Coupler x Male NPT |
| 400-C-AL | 4" Alum Female Coupler x Hose Shank |
| 400-C-ALGT | 4" Alum C COUPLER WITH GROUND TAB |
| 400-C-ALH | 4" Alum Hardcoat Female Coupler x Hose Shank |
| 400-C-BR | 4" Brass Female Coupler x Hose Shank |
| 400-C-MI | 4" Unplated Ductile Iron Female Coupler x Hose Shank |
| 400-C-SS | 4" 316SS Female Coupler x Hose Shank |
| 400-CVR-AL | 4" Alum Coupler w/Probe x 4" Hose Shank |
| 400-D-AL | 4" Alum Female Coupler x Female NPT |
| 400-D-ALH | 4" Alum Hardcoat Female Coupler x Female NPT |
| 400-D-BR | 4" Brass Female Coupler x Female NPT |
| 400-D-MI | 4" Unplated Ductile Iron Female Coupler x Female NPT |
| 400-D-SS | 4" 316SS Female Coupler x Female NPT |
| 400-DC-AL | 4" Alum Dust Cap |
| 400-DC-ALH | 4" Alum Hardcoat Dust Cap |
| 400-DC-ALPH | 4" Alum C&G Dust Cap, Pull Handle Brass Cam Arms, Buna Seal |
| 400-DC-BR | 4" Brass Dust Cap |
| 400-DC-MI | 4" Unplated Malleable Iron Dust Cap |
| 400-DC-SS | 4" 316SS Dust Cap |
| 400-DD-AL | 4" 356T6 Alum Spool Coupler |
| 400-DD-SS | 4" 316SS Spool Coupler Welded Fabrication |
| 400-DDVR-AL | 4" Alum Coupler w/Probe x 4" Coupler w/Probe |
| 400-DL-AL | 4" Alum Coupler x 150# ASA Flange |
| 400-DL-SS | 4" 316SS Coupler x 150# ASA Flange |
| 400-DLT-AL | 4" Alum Coupler x Round Tank Truck Flange, ASTM B-26/B-26M |
| 400-DP-AL | 4" 356T6 Alum Dust Plug |
| 400-DP-ALH | 4" Alum Hardcoat Dust Plug |
| 400-DP-ALPH | 4" Alum C&G Dust Plug, Pull Handle |
| 400-DP-BR | 4" Brass Dust Plug |
| 400-DP-MI | 4" Unplated Malleable Iron Dust Plug |
| 400-DP-PM | 4" Plated Mallealbe Iron Dust Plug |
| 400-DP-SS | 4" 316SS Dust Plug |
| 400-DVR-AL | 4" Alum Coupler w/Probe x 4" Female NPT |
| 400-E-AL | 4" Alum Male Adapter x Hose Shank |
| 400-E-ALGT | 4" Alum E ADAPTER WITH GROUND TAB |
| 400-E-ALH | 4" Alum Hardcoat Male Adapter x Hose Shank |
| 400-E-BR | 4" Brass Male Adapter x Hose Shank |
| 400-E-MI | 4" Unplated Ductile Iron Male Adapter x Hose Shank |
| 400-E-PM | 4" Plated Ductile Iron Male Adapter x Hose Shank |
| 400-E-SS | 4" 316SS Male Adapter x Hose Shank |
| 400-F-AL | 4" Alum Male NPT x Male Adapter |
| 400-F-ALH | 4" Alum Hardcoat Male NPT x Male Adapter |
| 400-F-BR | 4" Brass Male NPT x Male Adapter |
| 400-F-MI | 4" Unplated Malleable Iron Male NPT x Male Adapter |
| 400-F-PM | 4" Plated Malleable Iron Male NPT x Male Adapter |
| 400-F-SS | 4" 316SS Male NPT x Male Adapter |
| 400-G-BF | 4" Fuel Resistant Buna Gasket 1-Green Stripe |
| 400-G-BU | 4" Buna Gasket, 1-Blue Stripe |
| 400-G-BUSS | 4" SS SCREEN ENCAPSULATED IN BUNA GASKET |
| 400-G-EPR | 4" Ethylene Propylene Gasket 1-White Stripe |
| 400-G-NE | 4" Neoprene Gasket 1-Red Stripe |
| 400-G-SIL | 4" Red Silicone Gasket |
| 400-G-TES | 4" PTFE (FEP) Encapsulated Silicone Gasket, Translucent-Red |
| 400-G-TEV | 4" PTFE (FEP) Encapsulated FKM Gasket, Translucent-Black |
| 400-G-TF | 4" PTFE Gasket with Buna Filler 1-Blue Stripe |
| 400-G-VI | 4" FKM Gasket, 1-Yellow Stripe |
| 400-G-WB | 4" White Buna-N Gasket 1-Blue Stripe |
| 400-G-WNE | 4" White Neoprene Gasket |
| 400-LH-BR | 4" Brass Locking Handle for Dixon Dust Caps |
| 400-LH-SI | 4" 316 Investment SS Locking Handle for Dixon Dust Caps |
| 400-PC-SS | 4" 316SS Pipe Cap, Fem NPSM |
| 400-TCA-AL | 4" Alum Tank Car Adapter x Standard RR Tank Car Thread |




Mr Hà