| DSB35 | 3" Round Hole Bottom Skimmer Zinc Plated Steel |
| DSBV100 | 1" 316SS 2pc Domestic Ball Valve FNPT x FNPT, Full Port, PTFE Seals |
| DSBV125 | 1-1/4" 316SS 2pc Domestic Ball Valve, FNPT, Full Port, PTFE Seals |
| DSBV150 | 1-1/2" 316SS 2pc Domestic Ball Valve, FNPT, Full Port, PTFE Seals |
| DSBV200 | 2" 316SS 2pc Domestic Ball Valve FNPT x FNPT, Full Port, PTFE Seals |
| DSBV25 | 1/4" 316SS 2pc Domestic Ball Valve FNPT x FNPT, Full Port, PTFE Seals |
| DSBV38 | 3/8" 316SS 2pc Domestic Ball Valve FNPT x FNPT, Full Port, PTFE Seals |
| DSBV50 | 1/2" 316SS 2pc Domestic Ball Valve FNPT x FNPT, Full Port, PTFE Seals |
| DSBV75 | 3/4" 316SS 2pc Domestic Ball Valve FNPT x FNPT, Full Port, PTFE Seals |
| DSCV100 | 1" Brass FNPT Domestic Swing Check Valve |
| DSCV125 | 1-1/4" Brass FNPT Domestic Swing Check Valve |
| DSCV150 | 1-1/2" Brass FNPT Domestic Swing Check Valve |
| DSCV200 | 2" Brass FNPT Domestic Swing Check Valve |
| DSCV50 | 1/2" Brass FNPT Domestic Swing Check Valve |
| DSCV75 | 3/4" Brass FNPT Domestic Swing Check Valve |
| DSK5-O | Oil Only Spill Kit 6.5" Gallon Pail |
| DSK5-U | Universal Spill Kit, 6.5" Gallon |
| DSKB-O | Oil Only Spill Kit, Clear Poly Bag w/Zipper |
| DSKB-U | Universal Spill Kit, Clear Poly Bag w/Zipper |
| DST20 | 1-1/2" Round Hole Top Skimmer Zinc Plated Steel |
| DST25 | 2" Round Hole Top Skimmer Zinc Plated Steel |
| DST35 | 3" Round Hole Top Skimmer Zinc Plated Steel |
| DSTW | Hi-Visible Self-Stick Safety Tape 1-1/2", 55 Yds, Approx 255 Labels |
| DTW150 | 1 1/2 DBL JAKT TAIL WASHER WASHER, 1-5/8" ID, 2-1/8" OD |
| DTW250 | 2 1/2 DBL JAKT TAIL WASHER Washer, 2-5/8" ID, 3-1/4" OD |
| DTW300 | 3" DBL JAKT TAIL WASHER 3-1/8 ID X 3 25/32 OD X 1/4 |
| DW1002 | 3/8" Steel Electronic Torque Wrench 24-Tooth, 1200 In-Lb / 100 Ft-Lb |
| DW2501 | 1/4" Steel Electronic Torque Wrench 24-Tooth, 250 In-Lb, 1-20.7 Ft-Lb |
| DW2503 | 1/2" Steel Electronic Torque Wrench 24-Tooth, 3000 In-Lb / 250 Ft-Lb |
| DWG050 | Brass Ind'l Grade Front Lever Spray Nozzle,1/2" FNPT Inlet, Blue Cover |
| DWL100 | Warning Labels-Sold 100pcs Only |
| DX2836 | 1" X 18" FLEXIBLE CONNECTOR FOR CONTINUOUS FLOW REELS |
| DX2839 | 1-1/2" X 18" FLEXIBLE CONNECTOR FOR CONTINOUS FLOW REEL |
| DXHDR25HC | 25" HIGH-CAPACITY, HEAVY DUTY HOSE REEL |
| DXHDR25PB | PIPE BRACKET SET FOR HEAVY DUTY REEL |
| DXHDRC25HC | COVER FOR HEAVY DUTY DXHDR25HC REEL |
| E10F10 | 1 1/4" S.T. NIPPLE, 1 1/4" NPTF, ST 300079-10 |
| E10F10-B | 1 1/4" S.T. NIPPLE, 1 1/4" NPTF, BR 300028-10 |
| E10F10-S | 1 1/4" S.T. NIPPLE, 1 1/4" NPTF, 30 300034-10 |
| E10M10 | 1 1/4" S.T. NIPPLE, 1 1/4" M-NPTF, 300080-10 |
| E10M10-B | 1 1/4" S.T. NIPPL, 1 1/4" M-NPTF, B 300036-10 |
| E12F12 | 1 1/2" S.T. NIPPLE, 1 1/2" NPTF, ST 300079-12 |
| E12F12-B | 1 1/2" S.T. NIPPLE, 1 1/2" NPTF, BR 300028-12 |
| E12F12-S | 1 1/2" S.T. NIPPLE, 1 1/2" NPTF, 30 300034-12 |
| E12M12 | 1 1/2" S.T. NIPPLE, 1 1/2" M-NPTF, 300080-12 |
| E12M12-B | 1 1/2" S.T. NIPPL, 1 1/2" M-NPTF, B 300036-12 |
| E16F16 | 2" STR8-THRU NIPPLE, 2" NPTF, STEEL 300079-16 |
| E16F16-B | 2" STR8-THRU NIPPLE, 2" NPTF, BRASS 300028-16 |
| E16F16-S | 2" STR8-THRU NIPPLE, 2" NPTF, 303SS 300034-16 |
| E16M16 | 2" STR8-THRU NIPPL, 2" M-NPTF, STEE 300080-16 |
| E16M16-B | 2" STR8-THRU NIPPL, 2" M-NPTF, BRAS 300036-16 |
| E1F1 | 1/8" STR8-THRU NIP, 1/8" NPTF, STEE 300079-1 |
| E1F1-B | 1/8" STR8-THRU NIP, 1/8" NPTF, BRAS 300028-1 |
| E1F1-S | 1/8" STR8-THRU NIP, 1/8" NPTF, 303S 300034-1 |
| E1M1 | 1/8" S.T. NIPPLE, 1/8" M-NPTF, STEE 300080-1 |
| E1M1-B | 1/8" S.T. NIPPLE, 1/8" M-NPTF, BRAS 300036-1 |
| E1M1-S | 1/8" STR8-THRU NIP, 1/8" M-NPTF, 30 300046-1 |
| E2BF2-B | 1/4" STR8-THRU NIP, 1/4" BSPP, BRAS 300177-2 |
| E2F2 | 1/4" STR8-THRU NIP, 1/4" NPTF, STEE 300079-2 |
| E2F2-B | 1/4" STR8-THRU NIP, 1/4" NPTF, BRAS 300028-2 |
| E2F2-S | 1/4" STR8-THRU NIP, 1/4" NPTF, 303S 300034-2 |
| E2M2 | 1/4" S.T. NIPPLE, 1/4" M-NPTF, STEE 300080-2 |
| E2M2-B | 1/4" S.T. NIPPLE, 1/4" M-NPTF, BRAS 300036-2 |
| E2M2-S | 1/4" STR8-THRU NIP, 1/4" M-NPTF, 30 300046-2 |
| E2S2 | 1/4" STR8-THRU NIP, 1/4" BARB, STEE 300042-2 |
| E2S2-B | 1/4" STR8-THRU NIP, 1/4" BARB, BRAS 300037-2 |
| E3BF3-B | 3/8" STR8-THRU NIPP, 3/8" BSPP, BRA 300177-3 |
| E3F3 | 3/8" STR8-THRU NIP, 3/8" NPTF, STEE 300079-3 |
| E3F3-B | 3/8" STR8-THRU NIP, 3/8" NPTF, BRAS 300028-3 |
| E3F3-S | 3/8" STR8-THRU NIP, 3/8" NPTF, 303S 300034-3 |
| E3M3 | 3/8" S.T. NIPPLE, 3/8" M-NPTF, STEE 300080-3 |
| E3M3-B | 3/8" S.T. NIPPLE, 3/8" M-NPTF, BRAS 300036-3 |
| E3M3-S | 3/8" STR8-THRU NIP, 3/8" M-NPTF, 30 300046-3 |
| E3S3 | 3/8" STR8-THRU NIP, 3/8" BARB, STEE 300042-3 |
| E3S3-B | 3/8" STR8-THRU NIP, 3/8" BARB, BRAS 300037-3 |
| E4BF4-B | 1/2" STR8-THRU NIP, 1/2" BSPP, BRAS 300177-4 |
| E4F4 | 1/2" STR8-THRU NIP, 1/2" NPTF, STEE 300079-4 |
| E4F4-B | 1/2" STR8-THRU NIP, 1/2" NPTF, BRAS 300028-4 |
| E4F4-S | 1/2" STR8-THRU NIP, 1/2" NPTF, 303S 300034-4 |
| E4M4 | 1/2" S.T. NIPPLE, 1/2" M-NPTF, STEE 300080-4 |
| E4M4-B | 1/2" S.T. NIPPLE, 1/2" M-NPTF, BRAS 300036-4 |
| E4M4-S | 1/2" STR8-THRU NIP, 1/2" M-NPTF, 30 300046-4 |
| E4S4 | 1/2" STR8-THRU NIP, 1/2" BARB, STEE 300042-4 |
| E4S4-B | 1/2" STR8-THRU NIP, 1/2" BARB, BRAS 300037-4 |
| E6BF6-B | 3/4" STR8-THRU NIP, 3/4" BSPP, BRAS 300177-6 |
| E6F6 | 3/4" STR8-THRU NIP, 3/4" NPTF, STEE 300079-6 |
| E6F6-B | 3/4" STR8-THRU NIP, 3/4" NPTF, BRAS 300028-6 |
| E6F6-S | 3/4" STR8-THRU NIP, 3/4" NPTF, 303S 300034-6 |
| E6M6 | 3/4" S.T. NIPPLE, 3/4" M-NPTF, STEE 300080-6 |
| E6M6-B | 3/4" S.T. NIPPLE, 3/4" M-NPTF, BRAS 300036-6 |
| E6M6-S | 3/4" STR8-THRU NIP, 3/4" M-NPTF, 30 300046-6 |
| E6S6 | 3/4" STR8-THRU NIP, 3/4" BARB, STEE 300042-6 |
| E6S6-B | 3/4" STR8-THRU NIP, 3/4" BARB, BRAS 300037-6 |
| E73-2A | 1/4" Series-1 Combination Unit w/ Auto Drain & Transparent Bowl |
| E73-2M | 1/4" Series-1 Combination Unit w/ Manual Drain & Transparent Bowl |
| E73-3A | 3/8" Series-1 Combination Unit w/ Auto Drain & Transparent Bowl |
| E73-3A-MB | 3/8" Series-1 Combination Unit w/ Auto, Metal Bowl w/Sight Glass |
| E73-3M | 3/8" Series-1 Combination Unit w/ Manual Drain & Transparent Bowl |
| E73-3M-MB | 3/8" Series-1 Combination Unit Manual, Metal Bowl w/Sight Glass |
| E73-4A | 1/2" Series-1 Combination Unit w/ Auto Drain & Transparent Bowl |
| E73-4A-MB | 1/2" Series-1 Combination Unit w/ Auto, Metal Bowl w/Sight Glass |
| E73-4M | 1/2" Series 1 Combination Unit Manual Drain & Transparent Bowl |
| E73-4M-MB | 1/2" Series-1 Combination Unit Manual, Metal Bowl w/Sight Glass |
| E74-3A-MB | 3/8" Series-1 Combination Unit Auto, Metal Bowl w/Sight Glass |
| E74-3M-MB | 3/8" Series-1 Combination Unit Manual, Metal Bowl w/Sight Glass |
| E74-4A | 1/2" Series-1 Combination Unit Auto, Metal Bowl w/Sight Glass |
| E74-4A-MB | 1/2" Series-1 Combination Unit Auto, Metal Bowl w/Sight Glass |
| E74-4M | 1/2" Series-1 Combination Unit Manual, Transparent Bowl w/Guard |
| E74-4M-MB | 1/2" Series-1 Combination Unit Manual, Metal Bowl w/Sight Glass |
| E74-6A | 3/4" Series-1 Combination Unit Auto, Transparent Bowl w/Guard |
| E74-6A-MB | 3/4" Series-1 Combination Unit Auto, Metal Bowl w/Sight Glass |
| E74-6M | 3/4" Series-1 Combination Unit Manual, Transparent Bowl w/Guard |
| E74-6M-MB | 3/4" Series-1 Combination Unit Manual, Metal Bowl w/Sight Glass |
| E8BF8-B | 1" STR8-THRU NIP, 1" BSPP, BRASS 300177-8 |
| E8F8 | 1" STR8-THRU NIPPLE, 1" NPTF, STEEL 300079-8 |
| E8F8-B | 1" STR8-THRU NIPPLE, 1" NPTF, BRASS 300028-8 |
| E8F8-S | 1" STR8-THRU NIP, 1" NPTF, 303SS 300034-8 |
| E8M8 | 1" STR8-THRU NIPPL, 1" M-NPTF, STEE 300080-8 |
| E8M8-B | 1" STR8-THRU NIP, 1" M-NPTF, BRASS 300036-8 |
| E8M8-S | 1" STR8-THRU NIPPL, 1" M-NPTF, 303S 300046-8 |
| E8S8 | 1" STR8-THRU NIPPLE, 1" BARB, STEEL 300042-8 |
| E8S8-B | 1" STR8-THRU NIPPLE, 1" BARB, BRASS 300037-8 |
| EA4F3 | 1/2" WATER-BLAST NIP, 3/8" NPTF Ste 100708-4-3 |
| EA4F4 | 1/2"Water Blast Nipple,1/2"NPTF,Ste 100708-4 |
| EC201 | 2" Nominal ANSI Cap x 1" Tapped Outlet, Ductile Iron |
| EC251 | 2-1/2" Nominal ANSI Cap x 1" Tapped Outlet, Ductile Iron |
| EC301 | 3" Nominal ANSI Cap x 1" Tapped Outlet, Ductile Iron |
| EC401 | 4" Nominal ANSI Cap x 1" Tapped Outlet, Ductile Iron |
| EC402 | 4" Nominal ANSI Cap x 2" Tapped Outlet, Ductile Iron |
| EC601 | 6" Nominal ANSI Cap x 1" Tapped Outlet, Ductile Iron |
| EC602 | 6" Nominal ANSI Cap x 2" Tapped Outlet, Ductile Iron |
| EC802 | 8" Nominal ANSI Cap x 2" Tapped Outlet, Ductile Iron |
| EK602B | 40 Micron Filter Element for F602-06, F602-08 or F602-12 |
| EK602G | 40 Micron Filter Element for F602-16 |
| EK602VB | 5 Micron Filter Element for F602-06, F602-08 or F602-12 |
| EL21510-90 | 10" Galv Agri-Lock Style Type-A Male x Female 90° Elbow w/Gasket |
| EL21512-90 | 12" Galv Agri-Lock Type-A Male x Female 90° w/Gasket & M20412 |
| EL31510-45 | 10" Galv Bauer Style Type-B Male x Female 45° Elbow w/Gskt & ACB304 |
| EL31510-90 | 10" Galv Bauer Style Type-B Male x Female 90° Elbow, Gskt & ACB304 Bar |
| EL31512-45 | 12" Galv Bauer Style Type-B Male x Female 45° Elbow w/Gskt & ACB304 |
| EL31512-90 | 12" Galv Bauer Style Type-B Male x Female 90° Elbow, Gskt & ACB304 Bar |
| EL3154-45 | 4" Galv Bauer Style Type-B Male x Female 45° Elbow w/Gasket |
| EL3154-90 | 4" Galv Bauer Style Type-B Male x Female 90° Elbow w/Gasket |
| EL3156-45 | 6" Galv Bauer Style Type-B Male x Female 45° Elbow w/Gasket |
| EL3156-90 | 6" Galv Bauer Style Type-B Male x Female 90° Elbow w/Gasket |
| EL3158-45 | 8" Galv Bauer Style Type-B Male x Female 45° Elbow w/Gasket |
| EL3158-90 | 8" Galv Bauer Style Type-B Male x Female 90° Elbow w/Gasket |
| EL45100 | 1" FNPT 45° Threaded Elbow 150# Iron |
| EL45125 | 1-1/4" FNPT 45° Threaded Elbow 150# Iron |
| EL45150 | 1-1/2" FNPT 45° Threaded Elbow 150# Iron |




Mr Hà