| 200-G-TF | 2" PTFE Gasket with Buna Filler 1-Blue Stripe |
| 200-G-VI | 2" FKM Gasket, 1-Yellow Stripe |
| 200-G-WNE | 2" White Neoprene Gasket |
| 200-HRP-BR | 1-1/4" thru 2-1/2" Brass Handle Ass'y |
| 200-HRP-SP | 1-1/4" thru 2-1/2" 316SS Sintered Handle Ass'y |
| 200-HSCRP-SI | 2" 316SS Investment Handle Ass'y |
| 200-LH-BR | 2" Brass Locking Handle for Dixon Dust Cap |
| 200-LH-SI | 2" 316 Investment SS Locking Handle for Dixon Dust Caps |
| 200-PC-MI | 2" Malleable Iron Pipe Cap,Fem NPSM |
| 200-PC-SS | 2" 316SS Pipe Cap, Fem NPSM |
| 200-PV-9 | 2" Zinc MNPT Press-Vac Relief Cap Mobile Fuel Tank, 7.5-9psi & 1Hg |
| 200-TCA-AL | 2" Alum Tank Car Adapter x Standard RR Tank Car Thread |
| 200-TCA-SS | 2" 316SS Tank Car Adapter x Standard RR Tank Car Thread |
| 20006 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 28/64" to 50/64" |
| 20008 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 32/64" to 58/64" |
| 2000L | 2" MNPT Pressure-Vac Relief Cap for Stationary Fuel Tank, Zinc |
| 20010 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 36/64" to 1-4/64" |
| 20012 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 44/64" to 1-16/64" |
| 20016 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 52/64" to 1-32/64" |
| 20020 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 52/64" to 1-48/64" |
| 20024 | 9/16" 300SS Aero Seal Clamp 410SS Screw, OD 1-4/64" to 2" |
| 20028 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 1-20/64" to 2-16/64" |
| 20032 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 1-36/64" to 2-32/64" |
| 20036 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 1-52/64" to 2-48/64" |
| 20040 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 2-4/64" to 3" |
| 20044 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 2-20/64" to 3-16/64" |
| 20048 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 2-36/64" to 3-32/64" |
| 20052 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 2-52/64" to 3-48/64" |
| 20056 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 3-4/64" to 4" |
| 20060 | 9/16" 300SS Aero Seal Clamp 410SS Screw, 3-20/64" to 4-16/64" |
| 200A-90AL | 2" Alum 90° Male Adapter x Female NPT |
| 200A-90SS | 2" 316SS 90° Male Adapter x Female NPT, Welded Fabrication |
| 200AWBPSTAL | 2" Alum Butt Weld to Sch40 Pipe Socket Weld to Nominal OD Tubing |
| 200AWBPSTSS | 2" 316SS Butt Weld to Sch40 Pipe Socket Weld to Nominal OD Tubing |
| 200AWSPAL | 2" Alum Socket Weld Adapter to Sch40 Pipe |
| 200AWSPSS | 2" 316SS Socket Weld Adapter to Sch40 Pipe |
| 200B-90AL | 2" Alum 90° Female Coupler x Male NPT |
| 200B-90SS | 2" 316SS 90° Female Coupler x Male NPT, Welded Fabrication |
| 200C-90AL | 2" Alum 90° Female Coupler x Hose Shank |
| 200C-90BR | 2" Brass 90° Female Coupler x Hose Shank |
| 200C-90SS | 2" 316SS 90° Female Coupler x Hose Shank |
| 200CNOSSS | 2" 316SS Female Coupler x Notched NOS Hose Shank |
| 200D-90AL | 2" Alum Female Coupler x Female NPT 90° Elbow |
| 200D-90BR | 2" Brass Female Coupler x Female NPT 90° Elbow |
| 200D-90SS | 2" 316SS Female Coupler x Female NPT 90° Elbow |
| 200DA-45AL | 2" 356T6 Alum 45° Male Adapter x Female Coupler, Welded Fabrication |
| 200DA-45SS | 2" 316SS 45° Male Adapter x Female Coupler, Welded Fabrication |
| 200DA-90AL | 2" 356T6 Alum 90° Male Adapter x Female Coupler |
| 200DA-90SS | 2" 316SS 90° Male Adapter x Female Coupler |
| 200DBAL | 2" AL CAM & GROOVE X DUCK BILL |
| 200DC-LAL | 2" 356T6 Alum Lockable Dust Cap |
| 200DC-LBR | 2" Brass Lockable Dust Cap |
| 200DC-LSS | 2" 316SS Lockable Dust Cap Investment Handles |
| 200DD-45AL | 2" 356T6 Alum 45° Female Coupler x Female Coupler |
| 200DD-90AL | 2" 356T6 Alum 90° Female Coupler x Female Coupler |
| 200DWBPSTAL | 2" Alum Butt Weld to Sch40 Pipe Socket Weld to Nominal OD Tubing |
| 200DWBPSTSS | 2" 316SS Butt Weld to Sch40 Pipe Socket Weld to Nominal OD Tubing |
| 200DWSPAL | 2" Alum Socket Weld to Sch40 Pipe 356T6 |
| 200DWSPSS | 2" 316SS Socket Weld to Sch40 Pipe |
| 200E-90SS | 2" 316SS Male Adapter x Hose Shank 90° Elbow, Welded Fabrication |
| 200ENOSSS | 2" 316SS Male Adapter x Notched NOS Hose Shank |
| 200F-90SS | 2" 316SS Male Adapter x Male NPT 90° Elbow, Welded Fab |
| 200F90AL | 2" Alum Male Adapter x Male NPT 90° Elbow |
| 200GPCBU | 2" Buna-N Tank Truck Gasket |
| 200GPCTF | 2" PTFE Tank Truck Gasket |
| 200GTFACC | 2" White PTFE Accordion Gasket |
| 200GTFEP | 2" PTFE Gasket w/Ethylene Propylene Filler, 1-White Stripe |
| 200GTFVI | 2" PTFE Gasket w/FKM Filler 1-Yellow Stripe |
| 200GTFWB | 2" PTFE Gasket w/White Buna Filler 1-Blue Stripe |
| 200GTHK | 2" Extra Thick Buna-N Gasket 2-Blue Stripes |
| 200PRSCCS | 1-1/4" thru 2-1/2" CS Pull Ring Safety Clip for Boss-Lock Couplings |
| 200PRSCSS | 1-1/4" and 2-1/2" 316SS Pull Ring Safety Clip for Boss-Lock Couplings |
| 200TP | 2" Iron Male NPT Test Plug Sheet 2 |
| 200YDAAAL | 2" Alum Coupler x Adapter Wye |
| 2010-DA-AL | 2" Alum Reducer Coupler x 1" Adapter |
| 2010-DA-SS | 2" 316SS Reducer Coupler x 1" Adapter |
| 2015-A-AL | 2" 356T6 Alum Male Adapter x |
| 2015-A-SS | 2" 316SS Male Adapter x 1-1/2" Female NPT, Welded Fabrication |
| 2015-B-AL | 2" 356T6 Alum Female Coupler x 1-1/2" Male NPT |
| 2015-B-ALNST | 2" FEMALE COUPLER X 1-1/2" MNST ALUM |
| 2015-B-SS | 2" 316SS Female Coupler x 1-1/2" Male NPT, Welded Fabrication |
| 2015-C-AL | 2" Alum Female Coupler x 1-1/2" Hose Shank, Welded Fabrication |
| 2015-C-SS | 2" 316SS Female Coupler x 1-1/2" Hose Shank, Welded Fabrication |
| 2015-D-AL | 2" 356T6 Alum Female Coupler x 1-1/2" Female NPT |
| 2015-D-SS | 2" 316SS Female Coupler x 1-1/2" Female NPT |
| 2015-DA-AL | 2" Alum Reducer Coupler x 1-1/2" Adapter |
| 2015-DA-SS | 2" 316SS Reducer Coupler x 1-1/2" Adapter |
| 2015-E-AL | 2" 356T6 Alum Male Adapter x 1-1/2" Hose Shank, Welded Fab |
| 2015-E-SS | 2" 316SS Male Adapter x 1-1/2" Hose Shank, Welded Fabrication |
| 2015-F-AL | 2" 356T6 Alum Male Reducer Adapter x 1-1/2" Male NPT |
| 2015-F-SS | 2" 316SS Male Reducer Adapter x 1-1/2" Male NPT, Welded Fabrication |
| 2023 | 7/8" Double Ear Pinch-On Clamp Zinc Plated Steel, 100 per bag only |
| 2023R | 304SS Double Ear Pinch-On Clamp 7/8" Nominal, 100 per bag only |
| 2025-D-ALNST | 2" FEMALE COUPLER X 2-1/2" FNST ALUM |
| 2025-DA-AL | 2" Alum Reducer Coupler x 2-1/2" Adapter - Welded Fabrication |
| 2025-DA-SS | 2" 316SS Reducer Coupler x 2-1/2" Adapter - Welded Fabrication |
| 2025-F-ALNST | 2" ALUM MALE ADAPTER X 2-1/2" MNST |
| 2030-A-AL | 2" 356T6 Alum Male Adapter x 3" Female NPT |
| 2030-A-SS | 2" 316SS Male Adapter x 3" Female NPT |
| 2030-AA-AL | 2" x 3" 356T6 Alum Spool Adapter |
| 2030-AA-SS | 2" x 3" 316SS Spool Adapter |
| 2030-B-AL | 2" 356T6 Alum Female Coupler x 3" Male NPT |
| 2030-DA-AL | 2" Alum Reducer Coupler x 3" Adapter |
| 2030-DA-SS | 2" 316SS Reducer Coupler x 3" Adapter |
| 2030-DD-AL | 2" x 3" 356T6 Alum Spool Coupler |
| 2030-DD-SS | 2" x 3" 316SS Spool Coupler |
| 2030-F-AL | 2" 356T6 Alum Male Reducer Adapter x 3" Male NPT |
| 2040-AA-AL | 2" x 4" 356T6 Alum Spool Adapter |
| 2040-AA-SS | 2" x 4" 316SS Spool Adapter Welded Fabrication |
| 2040-DA-AL | 2" Alum Reducer Coupler x 4" Adapter |
| 2040-DA-SS | 2" 316SS Reducer Coupler x 4" Adapter - Welded Fabrication |
| 20410 | 10" Unplated Steel Type-A Female for Welding to Pipe Agri-Lock Ftgs |
| 20412 | 12" Unplated Steel Type-A Female for Welding to Pipe Agri-Lock Ftgs |
| 206 | 1-1/4" Iron Boss Clamp, 4-Gripping Fingers, Bolt-MB6225, Nut-MN6 |
| 207BH12 | 3/4" FNPTF, 1-5/16" Hole Size, Brass, Bulkhead Cplg, Length 1.50" |
| 207BH2 | 1/8" FNPTF, 5/8" Hole Size, Brass, Bulkhead Coupling, Length 1.50" |
| 207BH4 | 1/4" FNPTF, 3/4" Hose Size, Brass, Bulkhead Coupling, Length 1.50" |
| 207BH4S | 1/4" FNPTF, 3/4" Hole Size, Brass, Bulkhead Coupling, Length .94" |
| 207BH6 | 3/8" FNPTF, 1" Hole Size, Brass, Bulkhead Coupling, Length 1.31" |
| 207BH8 | 1/2" FNPTF, 1-1/8" Hole Size, Brass Bulkhead Coupling, Length 1.50" |
| 20HDP-A | 2 1/2" ISO-B Dust Plug, Aluminum 270002-20 |
| 20HF16 | 2 1/2 ISO-B Coupler, 2 NPTF, Steel 200018-20-16 |
| 20HF16-B | 2 1/2 ISO-B Coupler, 2" NPTF, Brass 200025-20-16 |
| 20HF20 | 2 1/2" ISO-B COUPL, 2 1/2" NPTF 200018-20 |
| 20HF24 | 2 1/2" ISO-B COUPL, 3" NPTF, STEEL 200018-20-24 |
| 20SFO | Code 61 Hydraulic Split Flange Kit 1-1/4" Forged Carbon Steel |
| 20SFXO | Code 62 Hydraulic Split Flange Kit 1-1/4" Forged Carbon Steel |
| 21 | Plated Iron Single Bolt Clamp Bolt MB5175, Nut-MN5 |
| 210 | 13/16" Single Ear Pinch-On Clamp Zinc Plated Steel, 100 per bag only |
| 21010 | 10" Unplated Steel Type-A Male w/ Ring for Welding Agri-Lock Fittings |
| 21012 | 12" Unplated Steel Type-A Male w/ Ring for Welding Agri-Lock Fittings |
| 210R | 304SS Single Ear Pinch-On Clamp 13/16" Nominal, 100 per bag only |
| 2110200C | Brass Square Head Plug - 1/8" 1/8" SAE Short Standard (PTF) |
| 2110400C | Brass Square Head Plug - 1/4" 1/4" SAE Short Standard (PTF) |
| 2110600C | Brass Square Head Plug - 3/8" 3/8" SAE Short Standard (PTF) |
| 2110800C | Brass Square Head Plug - 1/2" 1/2" SAE Short Standard (PTF) |
| 2111200C | Brass Square Head Plug - 3/4" 3/4" SAE Short Standard (PTF) |
| 2117-01 | Metal Seal Wire for 73,74 and 17 series (use w/knob only) |
| 212 | 1-1/2" Iron Boss Clamp, 4-Gripping Fingers, Bolt-MB6225, Nut-MN6 |
| 2130200CLF | Brass Pipe Cap - 1/8" LEAD FREE <= 0.25% Pb |
| 2130400CLF | Brass Pipe Cap - 1/4" LEAD FREE <= 0.25% Pb |
| 2130600CLF | Brass Pipe Cap - 3/8" LEAD FREE <= 0.25% Pb |
| 2130800CLF | Brass Pipe Cap - 1/2" LEAD FREE <= 0.25% Pb |
| 2131200CLF | Brass Pipe Cap - 3/4" LEAD FREE <= 0.25% Pb |
| 2143SEALBU | Flat Buna Rpl Gskt for 31440-225AL 41440-225AL and 41450-DCAL |
| 2190200C | Brass Hex Socket Plug - 1/8" |
| 2190400C | Brass Hex Socket Plug - 1/4" |
| 2190600C | Brass Hex Socket Plug - 3/8" |
| 2190800C | Brass Hex Socket Plug - 1/2" |
| 2191200C | Brass Hex Socket Plug - 3/4" |
| 21MP-G100 | 1" Clmp X Male NPT Adapt 304 |
| 21MP-G100125 | 1x1.25"Clmp x MNPT Adapt 304 |
| 21MP-G100150 | 1x1.5" Clmp x MNPT Adapt 304 |
| 21MP-G100200 | 1x2" Clmp x MNPT Adapt 304 |
| 21MP-G10050 | 1x.50" Clmp x MNPT Adapt 304 |
| 21MP-G10075 | 1x.75" Clmp x MNPT Adapt 304 |
| 21MP-G150 | 1.5" Clmp X Male NPT Adapt 304 |
| 21MP-G150100 | 1.5x1" Clmp X Male NPT Adapt 304 |
| 21MP-G150125 | 1.5x1.25" Clmp x MNPT Adapt 304 |
| 21MP-G150200 | 1.5x2" Clmp x MNPT Adapt 304 |




Mr Hà