| 100-E-HA | 1" Hastelloy Male Adapter x SHANK ASTM A494 CW12MW |
| 100-E-PM | 1" Plated Malleable Iron Male Adapter x Hose Shank |
| 100-E-SS | 1" 316SS Male Adapter x Hose Shank |
| 100-F-AL | 1" Alum Male NPT x Male Adapter |
| 100-F-BR | 1" Brass Male NPT x Male Adapter |
| 100-F-HA | 1" Hastelloy Male NPT x Male ADPTR ASTM A494 CW12MW |
| 100-F-PM | 1" Plated Iron Male NPT x Male Adapter - Old IF100 |
| 100-F-SS | 1" 316SS Male NPT x Male Adapter |
| 100-G-BU | 1" Buna Gasket, 1-Blue Stripe |
| 100-G-EPR | 1" Ethylene Propylene Gasket 1-White Stripe |
| 100-G-NE | 1" Neoprene Gasket 1-Red Stripe |
| 100-G-TES | 1" PTFE (FEP) Encapsulated Silicone Gasket, Translucent-Red |
| 100-G-TEV | 1" PTFE (FEP) Encapsulated FKM Gasket, Translucent-Black |
| 100-G-TF | 1" PTFE Gasket with Buna Filler 1-Blue Stripe |
| 100-G-VI | 1" FKM Gasket, 1-Yellow Stripe |
| 100-HP-SP | 1" 316SS Sintered Handle Ass'y |
| 10006 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 28/64" to 50/64" |
| 10008 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 1/2" to 29/32" |
| 10010 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 9/16" to 1-1/16" |
| 10012 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 11/16" to 1-1/4" |
| 10016 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 13/16" to 1-1/2" |
| 10020 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 13/16" to 1-3/4" |
| 10024 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 1-1/16" to 2" |
| 10028 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 1-5/16" to 2-1/14" |
| 10032 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 1-36/64" to 2-32/64" |
| 10036 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 1-52/64" to 2-48/64" |
| 10040 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 2-4/64" to 3" |
| 10044 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 2-20/64" to 3-16/64" |
| 10048 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 2-36/64" to 3-32/64" |
| 1005 | 5/8" 304SS Stepless Ear Clamp 100 per bag only |
| 10052 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 2-52/64" to 3-48/64" |
| 10056 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 3-4/64" to 4" |
| 10060 | 9/16" 300SS Aero Seal Clamp CS Screw, OD 3-20/64" to 4-16/64" |
| 1009 | 11/16" 304SS Stepless Ear Clamp,7mm width,0.6mm thick 100 per bag only |
| 100AWBPSTSS | 1" 316SS Butt Weld to Sch40 Pipe Socket Weld to Nominal OD Tubing |
| 100AWSPSS | 1" 316SS Socket Weld Adapter to Sch40 Pipe |
| 100D-90SS | 1" 316SS Female Coupler x Female NPT 90° Elbow |
| 100DA-90SS | 1" 316SS 90° Male Adapter x Female Coupler, Welded Fabrication |
| 100DHAN-AL | D HANDLE FOR LOADING ARM SWIVELS |
| 100DWBPSTSS | 1" 316SS Butt Weld to Sch40 Pipe Socket Weld to Nominal OD Tubing |
| 100DWSPAL | 1" Alum Socket Weld to Sch40 Pipe 356T6 |
| 100DWSPSS | 1" 316SS Socket Weld to Sch40 Pipe |
| 100GTFACC | 1" White PTFE Accordion Gasket |
| 100GTFVI | 1" PTFE Gasket w/FKM Filler 1-Yellow Stripe |
| 100GTHK | 1" Extra Thick Buna-N Gasket 2-Blue Stripes |
| 100PRSCSS | 3/4" and 1" 316SS Pull Ring Safety Clip for Boss-Lock Couplings |
| 100TP | 1" Iron Male NPT Test Plug Sheet 1 |
| 1010-6 | 3/8" Fire Jacket for Hose 50' Iron Oxide Red |
| 1012CIPUSH | 10" & 12" Pusher for CI9 |
| 1015-DA-AL | 1" Alum Reducer Coupler x 1-1/2" Adapter - Welded Fabrication |
| 1015-DA-SS | 1" 316SS Reducer Coupler x 1-1/2" Adapter - Welded Fabrication |
| 1020202C | 1/8" Hose ID x 1/8" NPTF, Brass Male Insert - 100 |
| 1020204C | 1/8" Hose ID x 1/4" NPTF, Brass, Male Insert -100 |
| 1020302C | 3/16" Hose ID x 1/8" NPTF, Brass, Male Insert - 100 |
| 1020302CLF | NPT MHB 3/8" X 1/8" LEAD FREE |
| 1020304C | 3/16" Hose ID x 1/4" NPTF, Brass, Male Insert - 100 |
| 1020402BSPT | 1/4" Hose ID x 1/8" BSPT, Brass, Male Insert - 100 |
| 1020402C | 1/4" Hose ID x 1/8" NPTF, Brass, Male Insert - 100 |
| 1020402CLF | NPT MHB 1/4" X 1/8" LEAD FREE <= 0.25% Pb |
| 1020404BSPT | 1/4" Hose ID x 1/4" BSPT, Brass, Male Insert - 100 |
| 1020404C | 1/4" Hose ID x 1/4" NPTF, Brass, Male Insert - 100 |
| 1020404CLF | NPT MHB 1/4" X 1/4" LEAD FREE |
| 1020406C | 1/4" Hose ID x 3/8" NPTF, Brass, Male Insert - 100 |
| 1020408C | 1/4" Hose ID x 1/2" NPTF, Brass, Male Insert - 50 |
| 1020502C | 5/16" Hose ID x 1/8" NPTF, Brass, Male Insert - 100 |
| 1020502CLF | NPT MHB 5/16" X 1/8" LEAD FREE <= 0.25% Pb |
| 1020504C | 5/16" Hose ID x 1/4" NPTF, Brass, Male Insert - 100 |
| 1020504CLF | NPT MHB 5/16" X 1/4" LEAD FREE <= 0.25% Pb |
| 1020506C | 5/16" Hose ID x 3/8" NPTF, Brass, Male Insert - 50 |
| 1020602C | 3/8" Hose ID x 1/8" NPTF, Brass, Male Insert - 100 |
| 1020602CLF | NPT MHB 3/8" X 1/8" LEAD FREE <= 0.25% Pb |
| 1020604BSPT | 3/8" Hose ID x 1/4" BSPT, Brass, Male Insert - 100 |
| 1020604C | 3/8" Hose ID x 1/4" NPTF, Brass, Male Insert - 100 |
| 1020604CLF | NPT MHB 3/8" X 1/4" LEAD FREE |
| 1020606BSPT | 3/8" Hose ID x 3/8" BSPT, Brass, Male Insert - 50 |
| 1020606C | 3/8" Hose ID x 3/8" NPTF, Brass, Male Insert - 50 |
| 1020606CLF | NPT MHB 3/8" X 3/8" LEAD FREE |
| 1020608BSPT | 3/8" Hose ID x 1/2" BSPT, Brass, Male Insert - 25 |
| 1020608C | 3/8" Hose ID x 1/2" NPTF, Brass, Male Insert - 25 |
| 1020608CLF | NPT MHB 3/8" X 1/2" LEAD FREE <= 0.25% Pb |
| 1020612C | 3/8" Hose ID x 3/4" NPTF, Brass, Male Insert - 25 |
| 1020804C | 1/2" Hose ID x 1/4" NPTF, Brass, Male Insert - 50 |
| 1020804CLF | NPT MHB 1/2" X 1/4" LEAD FREE |
| 1020806BSPT | 1/2" Hose ID x 3/8" BSPT, Brass, Male Insert - 50 |
| 1020806C | 1/2" Hose ID x 3/8" NPTF, Brass, Male Insert - 50 |
| 1020806CLF | NPT MHB 1/2" X 3/8" LEAD FREE |
| 1020808BSPT | 1/2" Hose ID x 1/2" BSPT, Brass, Male Insert - 50 |
| 1020808C | 1/2" Hose ID x 1/2" NPTF, Brass, Male Insert - 50 |
| 1020808CLF | NPT MHB 1/2" X 1/2" LEAD FREE |
| 1020812C | 1/2" Hose ID x 3/4" NPTF, Brass, Male Insert - 25 |
| 1021 | 3/4" 304SS Stepless Ear Clamp 100 per bag only |
| 10210-64 | 4" Fire Jacket for Hose 50' Iron Oxide Red |
| 1021006C | 5/8" Hose ID x 3/8" NPTF, Brass, Male Insert - 50 |
| 1021008C | 5/8" Hose ID x 1/2" NPTF, Brass, Male Insert - 25 |
| 1021008CLF | NPT MHB 5/8" X 1/2" LEAD FREE <= 0.25% Pb |
| 1021012C | 5/8" Hose ID x 3/4" NPTF, Brass, Male Insert - 50 |
| 1021208C | 3/4" Hose ID x 1/2" NPTF, Brass, Male Insert - 50 |
| 1021208CLF | NPT MHB 3/4" X 1/2" LEAD FREE <= 0.25% Pb |
| 1021212BSPT | BSPT MHB 3/4 X 3/4" |
| 1021212C | 3/4" Hose ID x 3/4" NPTF, Brass, Male Insert - 25 |
| 1021212CLF | NPT MHB 3/4" X 3/4" LEAD FREE |




Mr Hà