| 4500RK | API Cap Repair Kit 4500,4530,4540 5000-24 Baylast O-Ring,Cam Arm,Pin |
| 4500RK-V | Replacement Cam Arms, Pins & FKM O-Ring Seal (Optional) |
| 450TFXTFAL00000 | 4" style 50 ttma flanged alum w/ buna seals |
| 450TFXTFAL11000 | 4" STYLE 50 TF X TF AL SWIVEL WITH VITON PRES AND DUST SEAL |
| 4510-28 | 1-3/4" Fire Jacket for Hose 50' Iron Oxide Red |
| 452525 | Alum Threaded Fill Plug for In-Line Lubricator |
| 452531 | Valve Gasket for In-Line Lubricator |
| 452532 | Sight Disk for In-Line Lubricator |
| 452533 | Sight Disk Lock Nut for In-Line Lubricator |
| 4530 | 3" Alum Drop Adapter,No Sight Glass 4" API Cplr, Baylast O-Ring Seal |
| 4530SG | 3'' x 22-1/2'' Gravity Drop Adapter Inline Site Glass-Baylast Flat Seal |
| 4540 | 4" Alum Drop Adapter-No Sight Glass 4" API Baylast O-Ring Seal, Petro |
| 4540DC | 4" Nylon Light Weight Cap T-Handle, Black, 4" Cam & Groove |
| 4540DC-1200 | 4540DC WITH ACH1200 ATTACHED |
| 4540F | DROP ADAPTER |
| 4540SG | 4" Alum Gravity Drop Adapter,Inline Sight Glass, Baylast Flat Seal |
| 4540SG-RK1 | 3" & 4" Repair Kit, Acrylic Tube Buna O-Rings, Retainer Ring |
| 4540SG-RK2 | Repair Kit for 4530SG & 4540SG Flat Baylast Repl Gasket |
| 4540SG-RK3 | 3" & 4" Repair Kit for 4540SG Cam Arms & Pins |
| 455 | 1-3/4" Single Ear Pinch-On Clamp Zinc Plated Steel, 100 per bag only |
| 455R | 304SS Single Ear Pinch-On Clamp 1-3/4" Nominal, 100 per bag only |
| 45CIPUSH | 4" & 5" Pusher for CI9 |
| 45HTFXTFAL00000 | 4" STYLE 50 TTMA FLANGED ALIM W/ BUNA SEALS & HANDLE |
| 45HTFXTFAL11000 | 4" STYLE 50 TTMA FLANGED ALUM VITON SEALS & HANDLE |
| 46-030-00025 | 2-1/2" Handwheel for Angle Hose Valve and Prvs |
| 4600300001 | BALL BRASS 3/16 IN. G1000 |
| 4601100418 | 1/4-24 X 3/16 SLTD. HEADLS BRS. SCR |
| 463 | Double Bolt Clamp w/ SC2 Saddles Plated Iron, Bolt-MB7400, Nut-MN7 |
| 46F-10-6 | Brass SAE 45° Flare Fem Connector 5/8" Tube, 3/8" Pipe, 7/8" Strght |
| 46F-4-4 | Brass SAE 45° Flare Fem Connector 1/4" Tube, 1/4" Pipe, 7/16" Strght |
| 46F-6-4 | Brass SAE 45° Flare Fem Connector 3/8" Tube x 1/4" Pipe, 5/8" Strght |
| 46F-6-6 | Brass SAE 45° Flare Fem Connector 3/8" Tube, 3/8" Pipe, 5/8" Strght |
| 46F-6-8 | Brass SAE 45° Flare Fem Connector 3/8" Tube, 1/2" Pipe, 5/8" Strght |
| 46F-8-4 | Brass SAE 45° Flare Fem Connector 1/2" Tube, 1/4" Pipe, 3/4" Strght |
| 46F-8-6 | Brass SAE 45° Flare Fem Connector 1/2" Tube, 3/8" Pipe, 3/4" Straight |
| 470 | 1-13/16" Single Ear Pinch-On Clamp Zinc Plated Steel, 100 per bag only |
| 470R | 304SS Single Ear Pinch-On Clamp 1-13/16" Nominal, 100 per bag only |
| 485 | 1-7/8" Single Ear Pinch-On Clamp Zinc Plated Steel, 100 per bag only |
| 485R | 304SS Single Ear Pinch-On Clamp 1-7/8" Nominal, 100 per bag only |
| 48951111 | 1/8" NPT Stainless Uni-Directional Check Valve w/ FKM Seals |
| 48951414 | 1/4" NPT Stainless Uni-Directional Check Valve w/ FKM Seals |
| 48951818 | 3/8" NPT Stainless Uni-Directional Check Valve w/ FKM Seals |
| 48952222 | 1/2" NPT Stainless Uni-Directional Check Valve w/ FKM Seals |
| 48F-10-6 | Brass SAE 45° Flare Male Connector 5/8" Tube, 3/8" Pipe, 7/8" Straight |
| 48F-12-12 | Brass SAE 45° Flare Male Connector 3/4" Tube,3/4" Pipe,1-1/16" Strght |
| 48F-4-4 | Brass SAE 45° Flare Male Connector 1/4" Tube, 1/4" Pipe, 7/16" Strght |
| 48F-4-6 | Brass SAE 45° Flare Male Connector 1/4" Tube, 3/8" Pipe, 7/16" Strght |
| 48F-4-8 | Brass SAE 45° Flare Male Connector 1/4" Tube, 1/2" Pipe, 7/16" Strght |
| 48F-6-2 | Brass SAE 45° Flare Male Connector 3/8" Tube, 1/8" Pipe, 5/8" Straight |
| 48F-6-4 | Brass SAE 45° Flare Male Connector 3/8" Tube, 1/4" Pipe, 5/8" Straight |
| 48F-6-6 | Brass SAE 45° Flare Male Connector 3/8" Tube, 3/8" Pipe, 5/8" Straight |
| 48F-6-8 | Brass SAE 45° Flare Male Connector 3/8" Tube, 1/2" Pipe, 5/8" Straight |
| 48F-8-4 | Brass SAE 45° Flare Male Connector 1/2" Tube, 1/4" Pipe, 3/4" Straight |
| 48F-8-6 | Brass SAE 45° Flare Male Connector 1/2" Tube, 3/8" Pipe, 3/4" Straight |
| 48F-8-8 | Brass SAE 45° Flare Male Connector 1/2" Tube, 1/2" Pipe, 3/4" Strght |
| 48P1LJ15 | 3" CS Ex-Swage Floating Flange Assy 3-30/64" to 3-40/64" OD |
| 48P1SO15 | 3" CS Fixed Ex-Swage Welded Flange Assy, 3-30/64" to 3-40/64" OD |
| 48P2LJ15 | 3" CS Ex-Swage Floating Flange Assy 3-41/64" to 3-48/64" OD |
| 48P2SO15 | 3" CS Fixed Ex-Swage Welded Flange Assy, 3-41/64" to 3-48/64" OD |
| 48P3LJ15 | 3" CS Ex-Swage Floating Flange Assy 3-49/64" to 3-56/64" OD |
| 48P3SO15 | 3" CS Fixed Ex-Swage Welded Flange Assy, 3-49/64" to 3-56/64" OD |
| 48PFX3.562 | 3" 304SS Flow Chief Ferrule 3-32/64" to 3-35/64" OD |
| 48PFX3.625 | 3" 304SS Flow Chief Ferrule 3-36/64" to 3-39/64" OD |
| 48PFX3.687 | 3" 304SS Flow Chief Ferrule REV.B, 3-40/64" to 3-43/64" OD |
| 48PFX3.750 | 3" 304SS Flow Chief Ferrule 3-44/64" to 3-47/64" OD |
| 48PFX3.812 | 3" 304SS Flow Chief Ferrule 3-48/64" to 3-51/64" OD |
| 48PFX3.875 | 3" 304SS Flow Chief Ferrule 3-52/64" to 3-55/64" OD |
| 48PFX3.937 | 3" 304SS Flow Chief Ferrule 3-56/64" to 3-59/64" OD |
| 48PFX4.000 | 3" 304SS Flow Chief Ferrule 3-60/64" to 3-63/64" OD |
| 48PFX4.062 | 3" 304SS Flow Chief Ferrule 4" to 4-3/64" OD |
| 48PFX4.125 | 3" 304SS Flow Chief Ferrule 4-4/64" to 4-7/64" OD |
| 48SFO | Code 61 Hydraulic Split Flange Kit 3" Forged Carbon Steel |
| 4AGBF4 | 1/2" AG COUPLER, 1/2" BSPP 201390-4 |
| 4AGBF4-PV | 1/2" AG COUPLER, 1/2" BSPP STEEL PO 201389-4 |
| 4AGF4 | 1/2" AG COUPLER, 1/2" NPTF STEEL 201276-4 |
| 4AGF4-PS | 1/2" AG PUSH-PULL COUPLER, 1/2 NPTF 200691-4 |
| 4AGF4-PV | 1/2" AG COUPLER, 1/2" NPTF STEEL PO 200690-4 |
| 4AGF4-PV-PS | 1/2" AG PUSH-PULL COUPLER, 1/2 NPTF 200692-4 |
| 4AGF6 | 1/2" AG COUPLER, 3/4" NPTF STEEL 201276-4-6 |
| 4AGF6-PS | 1/2" AG PUSH-PULL COUPLER,3/4 NPTF 200691-4-6 |
| 4AGF6-PV | 1/2" AG COUPLER, 3/4" NPTF STEEL PO 201277-4-6 |
| 4AGF6-PV-PS | 1/2" AG PUSH-PULL COUPLER, 3/4 NPTF 200692-4-6 |
| 4AGOF4 | 1/2" AG COUPLER, 3/4"-16 ORB STEEL 201413-4 |
| 4AGOF4-PS | 1/2" AG COUPLER, 3/4"-16 ORB, STEEL 200934-4 |
| 4AGOF4-PV | 1/2" AG COUPLER, 3/4"-16 ORB STEEL 201412-4 |
| 4AGOF4-PV-PS | 1/2" AG COUPLER, 3/4"-16 ORB, STEEL 200935-4 |
| 4AGOF5 | 1/2" AG COUPLER, 7/8-14 ORB STEEL 201413-4-5 |
| 4AGOF5-PS | 1/2" AG COUPLER, 7/8"-14 ORB, STEEL 200934-4-5 |
| 4AGOF5-PV | 1/2" AG COUPLER, 7/8-14 ORB STEEL P 201412-4-5 |
| 4AGOF5-PV-PS | 1/2" AG COUPLER, 7/8"-14 ORB, STEEL 200935-4-5 |
| 4CM-SKIT | 1/2" MOLD COUP SEAL KIT 140122-4 |
| 4CM4B4-B-E | 1/2" MOLD COUP, 1/2" P-LOC 45 UNVAL 200205-4 |
| 4CM4B6-B-E | 1/2" MOLD COUP, 3/4" P-LOC 45 UNVAL 200205-4-6 |
| 4CM4S4-B-E | 1/2" MOLD COUP, 1/2" BARB 45 UNVALV 200232-4 |
| 4CM4S6-B-E | 1/2" MOLD COUP, 3/4" BARB 45 UNVALV 200232-4-6 |
| 4CM9B4-B-E | 1/2" MOLD COUP, 1/2" P-LOC 90 UNVAL 200206-4 |
| 4CM9B6-B-E | 1/2" MOLD COUP, 3/4" P-LOC 90 UNVAL 200206-4-6 |
| 4CM9S4-B-E | 1/2" MOLD COUP, 1/2" BARB 90 UNVALV 200233-4 |
| 4CM9S6-B-E | 1/2" MOLD COUP, 3/4" BARB 90 UNVALV 200233-4-6 |
| 4CMB4-B-E | 1/2" MOLD COUP, 1/2" P-LOC, UNVALVE 200204-4 |
| 4CMB6-B-E | 1/2" MOLD COUP, 3/4" P-LOC, UNVALVE 200204-4-6 |
| 4CMF4-B-E | 1/2" MOLD COUP, 1/2" NPTF, UNVALVED 200300-4 |
| 4CMPC-B | 1/2" CM PRESSURE PLUG BRASS 270026-4 |
| 4CMS4-B-E | 1/2" MOLD COUP, 1/2" BARB UNVALVED 200231-4 |
| 4CMS6-B-E | 1/2" MOLD COUP, 3/4" BARB UNVALVED 200231-4-6 |
| 4CVVBF4 | 1/2" EURO-THREADED COUPLER, 1/2" BS 200846-4 |
| 4CVVDP | 1/2" EURO-THREADED DUST PLUG 700079-4 |
| 4CVVF4 | 1/2" EURO-THREADED COUPLER, 1/2" NP 200845-4 |
| 4CVVFM1815 | 1/2" EURO-THREADED COUPLER, M18X1.5 200944-4-1815 |
| 4CVVFM2215 | 1/2" EURO-THREADED COUPLER, M22X1.5 200944-4-2215 |
| 4CVVOF4 | 1/2" EURO-THREADED COUPLER, 1/2" OR 200943-4 |
| 4CVVOF5 | 1/2" EURO-THREADED COUPLER, 7/8" OR 200943-4-5 |
| 4DB4-B | 1/2" IND COUPLER, 1/2" P-LOC BRASS 200768-4 |
| 4DBF4-B | 1/2" IND COUPLER, 1/2" BSPP, BRASS 200361-4 |
| 4DBM4-B | 1/2" IND COUPLER, 1/2" BSPP 200902-4 |
| 4DF3-B | 1/2" IND COUPLER, 3/8" NPTF, BRASS 850502 |
| 4DF4-B | 1/2" IND COUPLER, 1/2" NPTF, BRASS 850504 |
| 4DF4-S | 1/2" IND COUPLER, 1/2" NPTF, 303SS 200440-4 |
| 4DF6-B | 1/2" IND COUPLER, 3/4" NPTF, BRASS 850506 |
| 4DM3-B | 1/2" IND COUPLER, 3/8" M-NPTF, BRAS 850496 |
| 4DM4-B | 1/2" IND COUPLER, 1/2" M-NPTF, BRAS 850498 |
| 4DM4-S | 1/2" IND COUPLER, 1/2" M-NPTF, 303S 200283-4 |
| 4DM6-B | 1/2" IND COUPLER, 3/4" M-NPTF, BRAS 850500 |
| 4DS3-B | 1/2" IND COUPLER, 3/8" BARB, BRASS 850508 |
| 4DS4-B | 1/2" IND COUPLER, 1/2" BARB, BRASS 850510 |
| 4DS4-S | 1/2" IND COUPLER, 1/2" BARB, 303SS 200284-4 |
| 4DS6-B | 1/2" IND COUPLER, 3/4" BARB, BRASS 850512 |
| 4E-SKIT | 1/2" STRAIGHT-THROUGH SEAL KIT 140119-4 |
| 4EA-SKIT | 1/2"Water Blast Seal Kit 140145-4 |
| 4EAF3 | 1/2"Water Blast Coup,3/8"NPTF,Steel 200708-4-3 |
| 4EAF4 | 1/2"Water Blast Coup,1/2"NPTF,Steel 200708-4 |
| 4EBF4-B | 1/2" STR8-THRU COU, 1/2" BSPP 200346-4 |
| 4EF4-B | 1/2" STR8-THRU COUP, 1/2" NPTF, BRA 200079-4 |
| 4EF4-S | 1/2" STR8-THRU COUP, 1/2" NPTF, 303 200089-4 |
| 4EM4-B | 1/2" S.T. COUPLER, 1/2" M-NPTF, BRA 200080-4 |
| 4EM4-S | 1/2" S.T. COUPLER, 1/2" M-NPTF, 303 200088-4 |
| 4ES4-B | 1/2" S.T. COUPLER, 1/2" BARB, BRASS 200081-4 |
| 4FB3 | 1/2" IND COUPLER, 3/8" P-LOC STEEL 200642-4-3 |
| 4FB4 | 1/2" IND COUPLER, 1/2" P-LOC STEEL 200642-4 |
| 4FBF4 | 1/2" IND COUPLER, 1/2" BSPP, STEEL 200363-4 |
| 4FBM4 | 1/2" IND COUPLER, 1/2" BSPT STEEL 200641-4 |
| 4FF3 | 1/2" IND COUPLER, 3/8" NPTF, STEEL 420781 |
| 4FF4 | 1/2" IND COUPLER, 1/2" NPTF, STEEL 420782 |
| 4FF4-S | 1/2" IND COUPLER, 1/2" NPTF, 303SS 200335-4 |
| 4FF6 | 1/2" IND COUPLER, 3/4" NPTF, STEEL 420783 |
| 4FM3 | 1/2" IND COUPLER, 3/8" M-NPTF, STEE 420778 |
| 4FM4 | 1/2" IND COUPLER, 1/2" M-NPTF, STEE 420779 |
| 4FM4-S | 1/2" IND COUPLER, 1/2" M-NPTF, 303S 200336-4 |
| 4FM6 | 1/2" IND COUPLER, 3/4" M-NPTF, STEE 420780 |
| 4FS3 | 1/2" IND COUPLER, 3/8" BARB, STEEL 420784 |




Mr Hà