| 1021612C | 1" Hose ID x 3/4" NPTF, Brass, Male Insert - 25 |
| 1021616BSPT | 1" Hose ID x 1" BSPT, Brass, Male Insert - 10 |
| 1021616C | 1" Hose ID x 1" NPTF, Brass, Male Insert - 10 |
| 1022012C | 1-1/4" Hose ID x 3/4" NPTF, Brass, Male Insert - 10 |
| 1022016C | 1-1/4" Hose ID x 1" NPTF, Brass, Male Insert - 10 |
| 1025P0400 | 25m Clear Nylon Metric Tubing 4mm OD, 2.7mm ID, .65mm Wall |
| 1025P0600 | 25m Clear Nylon Metric Tubing 6mm OD, 4mm ID, 1mm Wall |
| 1025P0800 | 25m Clear Nylon Metric Tubing 8mm OD, 6mm ID, 1mm Wall |
| 1029 | 13/16" 304SS Stepless Ear Clamp 100 per bag only |
| 1030402C | 1/4" Hose ID x 1/8" Male NPTF Swiv, x Hose Barb, Brass |
| 1030404C | 1/4" Hose ID x 1/4" Male NPTF Swiv, x Hose Barb, Brass |
| 1030604C | 3/8" Hose ID x 1/4" Male NPTF Swiv, x Hose Barb, Brass |
| 1030606C | 3/8" Hose ID x 3/8" Male NPTF Swiv, x Hose Barb, Brass |
| 1030806C | 1/2" Hose ID x 3/8" Male NPTF Swiv, x Hose Barb, Brass |
| 1030808C | 1/2" Hose ID x 1/2" Male NPTF Swiv, x Hose Barb, Brass |
| 1031212C | 3/4" Hose ID x 3/4" Male NPTF Swiv, x Hose Barb, Brass |
| 1031616C | 1" Hose ID x 1" Male NPTF Swiv, x Hose Barb, Brass |
| 1040202C | 1/8" Hose ID x 1/8" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040204C | 1/8" Hose ID x 1/4" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040302C | 3/16" Hose ID x 1/8" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040304C | 3/16" Hose ID x 1/4" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040402C | 1/4" Hose ID x 1/8" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040404C | 1/4" Hose ID x 1/4" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040404CLF | NPT FHB 1/4" X 1/4" LEAD FREE |
| 1040404SS | 1/4" Hose ID x 1/4" NPTF, Solid Female Insert, 303 Stainless |
| 1040406C | 1/4" Hose ID x 3/8" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040408C | 1/4" Hose ID x 1/2" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040502C | 5/16" Hose ID x 1/8" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040504C | 5/16" Hose ID x 1/4" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040506C | 5/16" Hose ID x 3/8" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040602C | 3/8" Hose ID x 1/8" NPTF, Solid Female Insert, Brass, Pkg Qty 100 |
| 1040604C | 3/8" Hose ID x 1/4" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040604CLF | NPT FHB 3/8" X 1/4" LEAD FREE <= 0.25% Pb |
| 1040604SS | 3/8" Hose ID x 1/4" NPTF, Solid Female Insert, 303 Stainless |
| 1040606C | 3/8" Hose ID x 3/8" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040606CLF | NPT FHB 3/8" X 3/8" LEAD FREE |
| 1040606SS | 3/8" Hose ID x 3/8" NPTF, Solid Female Insert, 303 Stainless |
| 1040608C | 3/8" Hose ID x 1/2" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040608CLF | NPT FHB 3/8" X 1/2" LEAD FREE <= 0.25% Pb |
| 1040612C | 3/8" Hose ID x 3/4" NPTF, Solid Female Insert, Brass, Pkg Qty 25 |
| 1040804C | 1/2" Hose ID x 1/4" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040806C | 1/2" Hose ID x 3/8" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040808C | 1/2" Hose ID x 1/2" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1040808CLF | NPT FHB 1/2" X 1/2" LEAD FREE |
| 1040808SS | NPT FHB 1/2"X1/2" in Stainless |
| 1040812C | 1/2" Hose ID x 3/4" NPTF, Solid Female Insert, Brass, Pkg Qty 25 |
| 1041006C | 5/8" Hose ID x 3/8" NPTF, Solid Female Insert, Brass, Pkg Qty 50 |
| 1041008C | 5/8" Hose ID x 1/2" NPTF, Solid Female Insert, Brass, Pkg Qty 25 |
| 1041012C | 5/8" Hose ID x 3/4" NPTF, Solid Female Insert, Brass, Pkg Qty 25 |
| 1041208C | 3/4" Hose ID x 1/2" NPTF, Solid Female Insert, Brass, Pkg Qty 25 |
| 1041212C | 3/4" Hose ID x 3/4" NPTF, Solid Female Insert, Brass, Pkg Qty 20 |
| 1041612C | 1" Hose ID x 3/4" NPTF, Solid Female Insert, Brass, Pkg Qty 20 |
| 1041616C | 1" Hose ID x 1" NPTF, Solid Female Insert, Brass, Pkg Qty 10 |
| 1042016C | 1-1/4" Hose ID x 1" NPTF, Solid Female Insert, Brass, Pkg Qty 10 |
| 105 | 3/8" Single Ear Pinch-On Clamp Zinc Plated Steel, 100 per bag only |
| 1050404C | 1/4" Hose ID x 1/4" Fem NPTF Swiv x Hose Barb, Brass |
| 1050604C | 3/8" Hose ID x 1/4" Fem NPTF Swiv x Hose Barb, Brass |
| 1050606C | 3/8" Hose ID x 3/8" Fem NPTF Swiv x Hose Barb, Brass |
| 1050806C | 1/2" Hose ID x 3/8" Fem NPTF Swiv x Hose Barb, Brass |
| 1050808C | 1/2" Hose ID x 1/2" Fem NPTF Swiv x Hose Barb, Brass |
| 105R | 304SS Single Ear Pinch-On Clamp 3/8" Nominal, 100 per bag only |
| 1091P0400 | 50' Nylon 12 Tubing, Natural Color 5/32" OD, .106 ID, .025 Wall |
| 1091P0401 | 50' Black Nylon 12 Tubing 5/32" OD, .106 ID, .025 Wall |
| 1091P0404 | 5/32" OD x .106" ID Nylon12 Tubing 5/32" OD, .106 ID, .025 Wall |
| 1091P0800 | 50' Nylon 12 Tubing, Natural Color 5/16" OD, .233 ID, .040 Wall |
| 1091P0801 | 50' Black Nylon 12 Tubing 5/16" OD, .233 ID, .040 Wall |
| 1091P0804 | 50' Blue Nylon 12 Tubing 5/16" OD, .233 ID, .040 Wall |
| 1091P5300 | 50' Nylon 12 Tubing, Natural Color 1/8" OD, .093 ID, .016 Wall |
| 1091P5301 | 50' Black Nylon 12 Tubing 1/8" OD, .093 ID, .016 Wall |
| 1091P5304 | 50' Blue Nylon 12 Tubing 1/8" OD, .093 ID, .016 Wall |
| 1091P5500 | 50' Nylon 11 Tubing, Natural Color 3/16" OD, .138 ID, .025 Wall |
| 1091P5501 | 50' Black Nylon 12 Tubing 3/16" OD, .138 ID, .025 Wall |
| 1091P5600 | 50' Nylon 12 Tubing, Natural Color 1/4" OD, .170 ID, .040 Wall |
| 1091P5601 | 50' Black Nylon 12 Tubing 1/4" OD, .170 ID, .040 Wall |
| 1091P5604 | 50' Blue Nylon 12 Tubing 1/4" OD, .170 ID, .040 Wall |
| 1091P6000 | 50' Nylon 12 Tubing, Natural Color 3/8" OD, .275 ID, .050 Wall |
| 1091P6001 | 50' Black Nylon 12 Tubing 3/8" OD, .275 ID, .050 Wall |
| 1091P6004 | 50' Blue Nylon 12 Tubing 3/8" OD, .275 ID, .050 Wall |
| 1091P6200 | 50' Nylon 12 Tubing, Natural Color 1/2" OD, .375 ID, .062 Wall |
| 1091P6201 | 50' Black Nylon 11 Tubing 1/2" OD, .375 ID, .062 Wall |
| 1091P6204 | 50' Blue Nylon 12 Tubing 1/2" OD, .375 ID, .062 Wall |
| 1091U0401 | 50' Black Polyurethane 95 Duro Tubing, 5/32 OD, .093 ID, .031 Wall |
| 1091U0404 | 50' Blue Polyurethane 95 Duro Tubing, 5/32 OD, .093 ID, .031 Wall |
| 1091U04R00 | 50' Clear Polyurethane 95 Duro Tubing, 5/32 OD, .093 ID, .031 Wall |
| 1091U0801 | 50' Black Polyurethane 95 Duro Tubing, 5/16 OD, .216 ID, .049 Wall |
| 1091U0804 | 50' Blue Polyurethane 95 Duro Tubing, 5/16 OD, .216 ID, .049 Wall |
| 1091U08R00 | 50' Clear Polyurethane 95 Duro Tubing, 5/16 OD, .216 ID, .049 Wall |
| 1091U5301 | 50' Black Polyurethane 95 Duro Tubing, 1/8" OD, .062 ID, .031 Wall |
| 1091U5304 | 50' Blue Polyurethane 95 Duro Tubing, 1/8" OD, .062 ID, .031 Wall |
| 1091U53R00 | 50' Clear Polyurethane 95 Duro Tubing, 1/8" OD, .062 ID, .031 Wall |
| 1091U5601 | 50' Black Polyurethane 95 Duro Tubing, 1/4" OD, .160 ID, .045 Wall |
| 1091U5604 | 50' Blue Polyurethane 95 Duro Tubing, 1/4O OD, .160 ID, .045 Wall |
| 1091U56R00 | 50' Clear Polyurethane 95 Duro Tubing, 1/4" OD, .160 ID, .045 Wall |
| 1091U6001 | 50' Black Polyurethane 95 Duro Tubing, 3/8" OD, .250 ID, .066 Wall |
| 1091U6004 | 50' Blue Polyurethane 95 Duro Tubing, 3/8" OD, .250 ID, .066 Wall |
| 1091U60R00 | 50' Clear Polyurethane 95 Duro Tubing, 3/8" OD, .250 ID, .066 Wall |
| 1091U6201 | 50' Black Polyurethane 95 Duro Tubing, 1/2" OD, .320 ID, .090 Wall |
| 1091U6204 | 50' Blue Polyurethane 95 Duro Tubing, 1/2" OD, .320 ID, .090 Wall |
| 1091U62R00 | 50' Clear Polyurethane 95 Duro Tubing, 1/2" OD, .320 ID, .090 Wall |
| 1092T5300 | 25' Fluoropolymer FEP 140 Tubing 1/8" OD, .062 ID, .031 Wall, Clear |
| 1092T5600 | 25' Fluoropolymer FEP 140 Tubing 1/4" OD, .188 ID, .031 Wall, Clear |




Mr Hà